<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Be a P7 Charity</title>
	<atom:link href="http://www.project7.com/charity-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.project7.com</link>
	<description>Change the Score</description>
	<lastBuildDate>Wed, 01 Sep 2010 05:06:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Project 7 &#124; Project 7: Giving Away Money is Good Business</title>
		<link>http://www.project7.com/charity-application/comment-page-1/#comment-200</link>
		<dc:creator>Project 7 &#124; Project 7: Giving Away Money is Good Business</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://wp28/?page_id=47#comment-200</guid>
		<description>[...] Be a P7 Charity [...]</description>
		<content:encoded><![CDATA[<p>[...] Be a P7 Charity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Change the Score Every Day With Project 7 &#124; SocialEarth</title>
		<link>http://www.project7.com/charity-application/comment-page-1/#comment-86</link>
		<dc:creator>Change the Score Every Day With Project 7 &#124; SocialEarth</dc:creator>
		<pubDate>Tue, 22 Sep 2009 10:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://wp28/?page_id=47#comment-86</guid>
		<description>[...] The goal at Project 7 is to donate $15,000 to each of the causes, for a total of $105,000 in 2009. Their mission includes a great way to see your donation in action, “Project 7 will take more than 50 percent of profits from its products to create a community piggy-bank. Throughout the year, the company will accept applications from nonprofits that benefit one of the seven causes, eventually selecting three finalists for each. Project 7 will then invite consumers to vote online for the organization within each area that will receive proceeds collected from consumer purchases throughout the year.” That way it is up to you to decide not only where the money goes – but also which organization is the best for each cause. Want to be a P7 charity? Apply here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The goal at Project 7 is to donate $15,000 to each of the causes, for a total of $105,000 in 2009. Their mission includes a great way to see your donation in action, “Project 7 will take more than 50 percent of profits from its products to create a community piggy-bank. Throughout the year, the company will accept applications from nonprofits that benefit one of the seven causes, eventually selecting three finalists for each. Project 7 will then invite consumers to vote online for the organization within each area that will receive proceeds collected from consumer purchases throughout the year.” That way it is up to you to decide not only where the money goes – but also which organization is the best for each cause. Want to be a P7 charity? Apply here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
